Statistics

Contact Us
Huntington Tri-State Airport
1449 Airport Road
Huntington, WV 25704
Statistics
2017 Total Passengers by Month
Month |
Enplanements |
Deplanements |
TOTAL |
---|---|---|---|
January | 6,144 | 6,173 | 12,317 |
February | 5,885 | 5,711 | 11,596 |
March | |||
April | |||
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December | |||
YTD TOTAL |
2016 Total Passengers by Month
Month |
Enplanements |
Deplanements |
TOTAL |
---|---|---|---|
January | 4,563 | 4,449 | 9,012 |
February | 5,230 | 4,918 | 10,148 |
March | 7,764 | 7,277 | 15,041 |
April | 5,893 | 6,357 | 12,250 |
May | 8,664 | 8,304 | 16,968 |
June | 12,438 | 11,809 | 24,247 |
July | 13,732 | 13,639 | 27,371 |
August | 8,959 | 9,870 | 18,829 |
September | 8,083 | 7,827 | 15,910 |
October | 8,573 | 8,042 | 16,615 |
November | 7,847 | 7,507 | 15,354 |
December | 7,856 | 7,239 | 15,059 |
YTD TOTAL | 99,602 | 97,238 | 196,840 |
