August 2009
DEPARTURES |
TIME | DESTINATION | FLT. | DAYS | AIRLINE |
5:34 AM | Charlotte | 4117 | DAILY | US Airways |
7:00 AM | Cincinnati | 6257 | DAILY | Delta Conn. |
9:22 AM | Charlotte | 4168 | M-SAT | US Airways |
9:30 AM | Orlando/Sanford | 738 | TUE/SAT | Allegiant Air |
9:30 AM | Myrtle Beach | 732 | THUR/SUN | Allegiant Air |
12:30 PM | Cincinnati | 6244 | SUN - FRI | Delta Conn.
|
1:45 PM | Charlotte | 4363 | DAILY X SAT | US Airways |
3:10 PM | Orlando/Sanford | 738 | TH, SUN | Allegiant Air |
4:09 PM | Charlotte | 4236 | DAILY | US Airways |
5:00 PM | Tampa/St. Pete | 888 | M, F | Allegiant Air |
5:10 PM | Ft. Lauderdale | 946 | SUN / THUR | Allegiant Air |
5:55 PM | Cincinnati | 6233 | SUN-FRI | Delta |
9:20 PM | Tampa/St. Pete | 888 | MON & FRI | Allegiant Air |
Check www.allegiantair.com for actual departure times. |