September 2009
DEPARTURES |
TIME | DESTINATION | FLT. | DAYS | AIRLINE |
5:34 AM | Charlotte | 4117 | DAILY | US Airways |
6:55 AM | Cincinnati | 6134 | DAILY | Delta Connection |
9:22 AM | Charlotte | 4168 | MON - SAT | US Airways |
9:30 AM | Orlando/Sanford | 738 | MON, TU, SAT | Allegiant Air |
9:30 AM | Myrtle Beach | 731 | SUN & THUR | Allegiant Air |
12:30PM | Cincinnati | 6125 | DAILY X SAT | Delta Connection |
1:45 PM | Charlotte | 4363 | DAILY | US Airways |
3:10 PM | Orlando/Sanford | 738 | SUN/THUR | Allegiant Air |
4:09 PM | Charlotte | 4236 | SUN - FRI | US Airways |
4:12 PM | Charlotte | 4236 | SAT | US Airways |
5:00 PM | Tampa/St. Pete | 888 | MON | Allegiant Air |
5:10 PM | Ft. Lauderdale | 946 | SUN, THUR | Allegiant Air |
7:50 PM | Tampa/St. Pete | 888 | FRI | Allegiant Air |
Allegiant schedule may change from week to week. Please check www.allegiantair.com for actual departure times.