August 2009
ARRIVALS |
TIME | DESTINATION | FLT. | DAYS | AIRLINE |
8:50 AM | Orlando | 737 | SUN,TH,SA* | Allegiant Air |
8:59 AM | Charlotte | 4168 | M, TH, F, SA | US Airways |
11:59 AM | Cincinnati | 6244 | SUN - F | Delta Conn. |
1:12 PM | Charlotte | 4363 | DAILY | US Airways |
2:30 PM | Myrtle Beach | 731 | Th, SUN | Allegiant Air |
3:38 PM | Charlotte | 4236 | SUN - F | US Airways
|
4:20 PM | Tampa/St. Pete | 887 | M, F | Allegiant Air |
4:30 PM | Ft. Lauderdale | 945 | TH, SUN | Allegiant Air |
5:29 PM | Cincinnati | 6194 | SU - FRI | Delta Conn. |
8:30 PM | Tampa/St. Pete | 887 | Sat. | Allegiant Air |
9:04 PM | Cincinnati | 6228 | DAILY | Delta Conn. |
9:13 PM | Charlotte | 4235 | Sat. | US Airways |
11:52 PM | Charlotte | 4242 | SUN - FRI | US Airways |
Check www.allegiantair.com for actual arrival times as they may change. |