Statistics
2013 Total Passengers by Month
| Month | Enplanements | Deplanements | TOTAL |
|---|---|---|---|
| January | 5,891 | 5,817 | 11,708 |
| February | 6,565 | 6,170 | 12,735 |
| March | 8,191 | 7,723 | 15,914 |
| April | |||
| May | |||
| June | |||
| July | |||
| August | |||
| September | |||
| October | |||
| November | |||
| December | |||
| YTD TOTAL | 20,647 | 19,710 | 40,357 |
2012 Total Passengers by Month
Month |
Enplanements | Deplanements | TOTAL |
|---|---|---|---|
| January | 8,052 | 8,130 | 16,182 |
| February | 7,327 | 7,061 | 14,388 |
| March | 9,571 | 9,139 | 18,710 |
| April | 8,486 | 8,816 | 17,302 |
| May | 9,585 | 9,004 | 18,589 |
| June | 11,839 | 11,250 | 23,089 |
| July | 11,805 | 11,538 | 23,343 |
| August | 9,330 | 9,870 | 19,200 |
| September | 8,032 | 7,634 | 15,666 |
| October | 8,233 | 7,906 | 16,139 |
| November | 7,623 | 7,852 | 15,475 |
| December | 6,561 | 6,378 | 12,939 |
| YTD TOTAL | 106,444 | 104.578 | 211,022 |
2011 Total Passengers by Month
| Month | Enplanements | Deplanements | TOTAL |
|---|---|---|---|
| January | 7,632 | 7,667 | 15,299 |
| February | 7,164 | 6,756 | 13,920 |
| March | 8,610 | 8,389 | 16,999 |
| April | 8,293 | 8,664 | 16,957 |
| May | 9,223 | 8,936 | 18,159 |
| June | 13,149 | 12,256 | 25,405 |
| July | 14,270 | 14,170 | 28,440 |
| August | 10,150 | 10,720 | 20,870 |
| September | 8,341 | 8,191 | 16,532 |
| October | 9,407 | 9,072 | 18,479 |
| November | 8,833 | 8,473 | 17,265 |
| December | 8,970 | 8,442 | 17,412 |
| YTD TOTAL | 114,042 | 111,736 | 225,778 |
Annual Enplanement History
| Year | Enplaned |
|---|---|
| 2012 | 106,444 |
| 2011 | 114,042 |
| 2010 | 117,003 |
| 2009 | 105,428 |
| 2008 | 85,084 |
| 2007 | 63,908 |
| 2006 | 39,412 |
| 2005 | 52,804 |
| 2004 | 44,665 |
| 2003 | 43,791 |
| 2002 | 50,106 |
| 2001 | 48,152 |
| 2000 | 55,439 |
| 1999 | 61,329 |
| 1998 | 70,019 |
| 1997 | 64,040 |
| 1996 | 65,762 |
| 1995 | 75,252 |
| 1994 | 86,440 |
| 1993 | 89,750 |
| 1992 | 94,400 |
| 1991 | 91,250 |
| 1990 | 95,724 |
| 1989 | 101,577 |
| 1988 | 103,280 |
| 1987 | 96,506 |
| 1986 | 82,579 |
| 1985 | 79,064 |
| 1984 | 79,875 |
| 1983 | 81,147 |
| 1982 | 76,307 |
| 1981 | 83,008 |
| 1980 | 104,233 |
| 1979 | 123,637 |
| 1978 | 130,257 |
| 1977 | 125,681 |
| 1976 | 107,224 |
| 1975 | 92,044 |
| 1974 | 92,109 |
| 1973 | 89,808 |
| 1972 | 74,358 |
| 1971 | 77,819 |
| 1970 | 84,427 |
| 1969 | 101,207 |
| 1968 | 83,545 |
| 1967 | 78,472 |
| 1966 | 69,488 |
| 1965 | 60,692 |
| 1964 | 53,364 |
| 1963 | 47,549 |
| 1962 | 39,458 |
| 1961 | 42,888 |
| 1960 | 43,255 |
| 1959 | 44,428 |
| 1958 | 39,998 |
| 1957 | 41,583 |
| 1956 | 37,651 |
| 1955 | 33,379 |