Improvement Projects

Contact Us
Huntington Tri-State Airport
1449 Airport Road
Huntington, WV 25704
Improvement Projects
Project # | Date | Total Cost | Federal Funds | State Funds | Local Funds |
---|---|---|---|---|---|
AIP 34 | 2006 | 2,080,000.00 | 1,976,000.00 | 52,000.00 | 52,000.00 |
AIP 35 | 2007 | 5,300,000.00 | 5,035,000.00 | 132,500.00 | 132,500.00 |
AIP 36 | 2008 | 5,473,684.00 | 5,200,000.00 | 136,842.10 | 136,841.90 |
AIP 37 | 2008 | 65,000.00 | 61,750.00 | 1,625.00 | 1,625.00 |
AIP 38 | 2009 | 645,000.00 | 645,000.00 | - | - |
AIP 39 | 2009 | 1,304,013.00 | 1,304,013.00 | - | - |
AIP 40 | 2009 | 95,000.00 | 90,250.00 | 4,750.00 | - |
AIP 41 | 2009 | 370,000.00 | 351,500.00 | 18,500.00 | - |
AIP 42 | 2010 | 954,566.00 | 906,839.00 | 47,727.00 | - |
AIP 44 | 2010 | $96,989.00 | $92,140.00 | $4,700.00 | - |
AIP 45 | 2010 | $593,614.00 | $563,933.00 | $29,607.87 | - |
AIP 46 | 2011 | $485,445.00 | $461,173.00 | $24,272.24 | - |
AIP 48 | 2012 | $211,112.00 | $190,000.00 | $16,853.00 | - |
AIP 49 | 2012 | $1,448,200.00 | $1,303,380.00 | $126,750.47 | - |
AIP 50 | 2013 | $1,075,402.00 | $967,862.00 | $95,358.67 | - |
AIP 51 | 2013 | $277,777.00 | $250,000.00 | $8,249.00 | - |
AIP 47 | 2011 | $8,845,163.00 | $8,402,905.00 | $442,258.18 | - |
AIP 52 | 2014 | $9,905,050.00 | $8,914,545.00 | - | - |
Totals | 39,226,015.00 | 36,716,290.00 | 1,141,993.53 | 322,966.90 |
